We at Devi Metal Crafts believe to provide genuine and accurate price of Stainless Steel Sanitary Fittings And Sms Union Price List India both to all the customers worldwide, Please find below recently updated Investement Casting Elbow Price list for year 2019-2020, we only stock Updated Investement Casting Tee Price List in India, China or Taiwan, you should check once actual price of renowned supplierss of Investement Casting Red. Socket Price list Per Kg, Given below is regularly updated Investement Casting Coupling price list in India, If you are looking FOB price ofDairy Fitting in Your country, Please mail us our sales team is prompt to respond and would be happy to provide you exact and genuine price of Investement Casting Cap price in your country brand wise for example Dairy Reducer price in UK or Investement Casting UNION price list for Malaysia ( Including freight charges to your nearest port), Devi Metal Crafts is specialised in stocking Investement Casting Hex Nipple, Investement Casting M/f , Investement Casting Sq Plug Price list , Investement Casting Cap Price list , Investement Casting Cross Price list , in Uttar Pradesh, India since year 2009, Our 3 generations are involved in Steel Business, We maintain Inventory of More than 5 leading supplierss of Stainless Steel Sanitary Fittings in India.
PRICE LIST Investement Casting Elbows (Price in INR) | |||||||||||
SIZE | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1.1/4" | 1.1/2" | 2" | 2.1/2" | 3" | 4" |
Investement Casting Elbows 304 | 50.00 | 58.00 | 70.00 | 95.00 | 140.00 | 225.00 | 275.00 | 420.00 | 1000.00 | 1350.00 | 2400.00 |
Investement Casting Elbows 316 | 65.00 | 70.00 | 95.00 | 130.00 | 185.00 | 300.00 | 370.00 | 550.00 | 1200.00 | 1650.00 | 2800.00 |
Investement Casting RED. ELBOW 304 | 70.00 | 90.00 | 120.00 | 185.00 | 330.00 | 370.00 | 550.00 |
PRICE LIST Investement Casting TEE (Price in INR) | |||||||||||
SIZE | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1.1/4" | 1.1/2" | 2" | 2.1/2" | 3" | 4" |
Investement Casting TEE 304 | 65.00 | 70.00 | 92.00 | 125.00 | 200.00 | 325.00 | 370.00 | 625.00 | 1200.00 | 1800.00 | 3700.00 |
Investement Casting TEE 316 | 75.00 | 85.00 | 120.00 | 175.00 | 275.00 | 400.00 | 475.00 | 775.00 | 1500.00 | 2300.00 | 5000.00 |
Investement Casting RED. TEE 304 | 150.00 | 230.00 | 350.00 | 450.00 | 750.00 |
PRICE LIST Investement Casting UNION (Price in INR) | |||||||||||
SIZE | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1.1/4" | 1.1/2" | 2" | 2.1/2" | 3" | 4" |
Investement Casting UNION 304 | 120.00 | 120.00 | 130.00 | 185.00 | 275.00 | 425.00 | 550.00 | 750.00 | 1400.00 | 2000.00 | 3200.00 |
Investement Casting UNION 316 | 160.00 | 160.00 | 175.00 | 230.00 | 360.00 | 530.00 | 700.00 | 1050.00 | 1700.00 | 2400.00 | 4000.00 |
PRICE LIST Investement Casting COUPLING (Price in INR) | |||||||||||
SIZE | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1.1/4" | 1.1/2" | 2" | 2.1/2" | 3" | 4" |
Investement Casting COUPLING 304 | 45.00 | 52.00 | 65.00 | 80.00 | 130.00 | 200.00 | 240.00 | 350.00 | 550.00 | 700.00 | 1400.00 |
Investement Casting COUPLING 316 | 50.00 | 55.00 | 80.00 | 120.00 | 170.00 | 275.00 | 325.00 | 475.00 | 700.00 | 850.00 | 1700.00 |
PRICE LIST HEX NIPPLE (Price in INR) | |||||||||||
SIZE | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1.1/4" | 1.1/2" | 2" | 2.1/2" | 3" | 4" |
Investement Casting HEX NIPPLE 304 | 45.00 | 45.00 | 50.00 | 65.00 | 100.00 | 150.00 | 210.00 | 275.00 | 525.00 | 750.00 | 1100.00 |
Investement Casting HEX NIPPLE 316 | 50.00 | 55.00 | 70.00 | 100.00 | 150.00 | 200.00 | 300.00 | 350.00 | 800.00 | 1000.00 | 1400.00 |
Investement Casting RED. HEX NIPPLE 304 | 75.00 | 85.00 | 140.00 | 195.00 | 280.00 | 335.00 | |||||
Investement Casting HOSE NIPPLE 304 | 55.00 | 60.00 | 70.00 | 80.00 | 115.00 | 165.00 | 260.00 | 325.00 | 680.00 | 1200.00 |
PRICE LIST Investement Casting M/F (Price in INR) | |||||||||||
SIZE | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1.1/4" | 1.1/2" | 2" | 2.1/2" | 3" | 4" |
Investement Casting M/F 304 | 70.00 | 75.00 | 90.00 | 115.00 | 170.00 | 275.00 | 360.00 | 550.00 | |||
Investement Casting M/F 316 | 90.00 | 95.00 | 120.00 | 150.00 | 215.00 | 315.00 | 465.00 | 750.00 |
PRICE LIST Investement Casting SQ PLUG (Price in INR) | |||||||||||
SIZE | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1.1/4" | 1.1/2" | 2" | 2.1/2" | 3" | 4" |
Investement Casting SQ PLUG 304 | 30.00 | 40.00 | 620.00 | 70.00 | 95.00 | 130.00 | 160.00 | 300.00 |
PRICE LIST Investement Casting CAP (Price in INR) | |||||||||||
SIZE | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1.1/4" | 1.1/2" | 2" | 2.1/2" | 3" | 4" |
Investement Casting CAP 304 | 50.00 | 80.00 | 130.00 | 170.00 | 240.00 | 325.00 |
PRICE LIST Investement Casting CROSS (Price in INR) | |||||||||||
SIZE | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1.1/4" | 1.1/2" | 2" | 2.1/2" | 3" | 4" |
Investement Casting CROSS 304 | 130.00 | 150.00 | 160.00 | 220.00 | 350.00 | 550.00 | 825.00 | 1300.00 |
PRICE LIST Investement Casting BUSH (Price in INR) | |||||||||||
SIZE | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1.1/4" | 1.1/2" | 2" | 2.1/2" | 3" | 4" |
Investement Casting BUSH 304 | 130.00 | 150.00 | 160.00 | 220.00 | 350.00 | 550.00 | 825.00 | 1300.00 |
PRICE LIST Investement Casting RED. SOCKET (Price in INR) | |||||||||||
SIZE | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1.1/4" | 1.1/2" | 2" | 2.1/2" | 3" | 4" |
Investement Casting RED. SOCKET 304 | 55.00 | 70.00 | 95.00 | 150.00 | 250.00 | 325.00 | 450.00 |
PRICE LIST Investement Casting Elbows (Price in US$) | |||||||||||
SIZE | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1.1/4" | 1.1/2" | 2" | 2.1/2" | 3" | 4" |
Investement Casting Elbows 304 | $ 0.800 | $ 0.930 | $ 1.120 | $ 1.510 | $ 2.230 | $ 3.570 | $ 4.370 | $ 6.670 | $ 15.880 | $ 21.430 | $ 38.100 |
Investement Casting ELBOW 316 | $ 1.040 | $ 1.120 | $ 1.510 | $ 2.070 | $ 2.940 | $ 4.770 | $ 5.880 | $ 8.740 | $ 19.040 | $ 26.200 | $ 44.450 |
Investement Casting RED. ELBOW 304 | $ 1.120 | $ 1.430 | $ 1.910 | $ 2.940 | $ 5.240 | $ 5.880 | $ 8.740 |
PRICE LIST Investement Casting TEE (Price in US$) | |||||||||||
SIZE | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1.1/4" | 1.1/2" | 2" | 2.1/2" | 3" | 4" |
Investement Casting TEE 304 | $ 1.040 | $ 1.120 | $ 1.470 | $ 1.990 | $ 3.180 | $ 5.160 | $ 5.880 | $ 9.930 | $ 19.050 | $ 28.580 | $ 58.740 |
Investement Casting TEE 316 | $ 1.190 | $ 1.350 | $ 1.910 | $ 2.780 | $ 4.370 | $ 6.350 | $ 7.540 | $ 12.310 | $ 23.810 | $ 36.510 | $ 79.370 |
Investement Casting RED. TEE 304 | $ 2.390 | $ 3.660 | $ 5.560 | $ 7.150 | $ 11.910 |
PRICE LIST Investement Casting UNION (Price in US$) | |||||||||||
SIZE | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1.1/4" | 1.1/2" | 2" | 2.1/2" | 3" | 4" |
Investement Casting UNION 304 | $ 1.910 | $ 1.910 | $ 2.070 | $ 2.940 | $ 4.370 | $ 6.750 | $ 8.740 | $ 11.910 | $ 22.230 | $ 31.750 | $ 50.800 |
Investement Casting UNION 316 | $ 2.540 | $ 2.540 | $ 2.780 | $ 3.660 | $ 5.720 | $ 8.420 | $ 11.120 | $ 16.670 | $ 26.990 | $ 38.100 | $ 63.500 |
PRICE LIST Investement Casting COUPLING (Price in US$) | |||||||||||
SIZE | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1.1/4" | 1.1/2" | 2" | 2.1/2" | 3" | 4" |
Investement Casting COUPLING 304 | $ 0.720 | $ 0.830 | $ 10.320 | $ 1.270 | $ 2.070 | $ 3.180 | $ 3.810 | $ 5.560 | $ 8.740 | $ 11.120 | $ 22.230 |
Investement Casting COUPLING 316 | $ 0.800 | $ 0.880 | $ 1.270 | $ 1.910 | $ 2.700 | $ 4.370 | $ 5.160 | $ 7.540 | $ 11.120 | $ 13.500 | $ 26.990 |
PRICE LIST HEX NIPPLE (Price in US$) | |||||||||||
SIZE | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1.1/4" | 1.1/2" | 2" | 2.1/2" | 3" | 4" |
Investement Casting HEX NIPPLE 304 | $ 0.720 | $ 0.720 | $ 0.800 | $ 1.040 | $ 1.590 | $ 2.390 | $ 3.340 | $ 4.370 | $ 8.340 | $ 11.910 | $ 17.470 |
Investement Casting HEX NIPPLE 316 | $ 0.800 | $ 0.880 | $ 1.120 | $ 1.590 | $ 2.390 | $ 3.180 | $ 4.770 | $ 5.560 | $ 12.700 | $ 15.880 | $ 22.230 |
Investement Casting RED. HEX NIPPLE 304 | $ 1.200 | $ 1.350 | $ 2.230 | $ 3.100 | $ 4.450 | $ 5.320 | |||||
Investement Casting HOSE NIPPLE 304 | $ 0.880 | $ 0.960 | $ 1.120 | $ 1.270 | $ 1.830 | $ 2.620 | $ 4.130 | $ 5.160 | $ 10.800 | $ 19.050 |
PRICE LIST Investement Casting M/F (Price in US$) | |||||||||||
SIZE | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1.1/4" | 1.1/2" | 2" | 2.1/2" | 3" | 4" |
Investement Casting M/F 304 | $ 1.120 | $ 1.200 | $ 1.430 | $ 1.830 | $ 2.700 | $ 4.370 | $ 5.720 | $ 8.740 | |||
Investement Casting M/F 316 | $ 1.430 | $ 1.510 | $ 1.910 | $ 2.390 | $ 3.420 | $ 5.000 | $ 7.380 | $ 11.910 |
PRICE LIST Investement Casting SQ PLUG (Price in US$) | |||||||||||
SIZE | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1.1/4" | 1.1/2" | 2" | 2.1/2" | 3" | 4" |
Investement Casting SQ PLUG 304 | $ 0.480 | $ 0.640 | $ 0.960 | $ 1.120 | $ 1.510 | $ 2.070 | $ 2.540 | $ 4.770 |
PRICE LIST Investement Casting CAP (Price in US$) | |||||||||||
SIZE | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1.1/4" | 1.1/2" | 2" | 2.1/2" | 3" | 4" |
Investement Casting CAP 304 | $ 0.800 | $ 1.270 | $ 2.070 | $ 2.700 | $ 3.810 | $ 5.160 |
PRICE LIST Investement Casting CROSS (Price in US$) | |||||||||||
SIZE | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1.1/4" | 1.1/2" | 2" | 2.1/2" | 3" | 4" |
Investement Casting CROSS 304 | $ 2.070 | $ 2.390 | $ 2.540 | $ 3.500 | $ 5.560 | $ 8.740 | $ 13.100 | $ 20.640 |
PRICE LIST Investement Casting BUSH (Price in US$) | |||||||||||
SIZE | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1.1/4" | 1.1/2" | 2" | 2.1/2" | 3" | 4" |
Investement Casting BUSH 304 | $ 0.720 | $ 0.800 | $ 0.960 | $ 1.590 | $ 1.910 | $ 2.390 | $ 4.450 |
PRICE LIST Investement Casting RED. SOCKET (Price in US$) | |||||||||||
SIZE | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1.1/4" | 1.1/2" | 2" | 2.1/2" | 3" | 4" |
Investement Casting RED. SOCKET 304 | $ 0.880 | $ 1.120 | $ 1.510 | $ 2.390 | $ 3.970 | $ 5.160 | $ 7.150 |
PRICE LIST OF DAIRY FITTINGS | |||||||||||
S.S. 304 QUALITY | 1/2" | 3/4" | 1" | 1.1/4" | 1.1/2" | 2" | 2.1/2" | 3" | 4" | ||
DAIRY BEND 16 SWG POLISH 304 1D 90DEG | $ 0.49 | $ 0.63 | $ 0.79 | $ 1.14 | $ 1.40 | $ 2.27 | $ 3.67 | $ 5.68 | $ 11.09 | ||
DAIRY TEE 16 SWG POLISH 304 | $ 1.26 | $ 1.36 | $ 1.66 | $ 2.19 | $ 2.36 | $ 3.77 | $ 5.68 | $ 7.25 | $ 20.52 | ||
SMS UNION EXPANDALBE 304 | $ 3.06 | $ 3.24 | $ 4.02 | $ 5.85 | $ 6.47 | $ 7.43 | $ 11.35 | $ 14.85 | $ 24.58 | ||
WELDABLE UNION 304 | $ 3.06 | $ 3.24 | $ 4.02 | $ 5.85 | $ 6.47 | $ 7.43 | $ 11.35 | $ 14.85 | $ 24.58 | ||
S.S. 304 BLIND NUT | $ 2.62 | $ 4.63 | $ 5.24 | $ 8.12 | $ 9.87 | $ 16.59 | |||||
CONICAL FILTER DISC TYPE 304 | $ 55.87 | $ 59.37 | $ 2.86 | $ 83.81 | |||||||
INLINE FILTER 304 | $ 78.57 | $ 87.30 | $ 96.03 | $ 139.68 | |||||||
DAIRY CLAMP 304 | $ 0.75 | $ 0.79 | $ 0.84 | $ 0.91 | $ 0.96 | $ 1.22 | $ 1.40 | $ 1.92 |
PRICE LIST OF DAIRY REDUCER | ||||||||||||||||||||
SIZE: | 1" x 0.75" | 1" x 0.5" | 1.25" x 1" | 1.5" x 1" | 1.5" x 0.75" | 1.5" X 0.5" | 2" x 1.5" | 2" x 1" | 2.5" x 2" | 2.5" x 1.5" | 2.5" x 1" | 3" x 2.5" | 3" x 2" | 3" x 1.5" | 3" x 1" | 4 X 3" | 4 X 2.1/2" | 4 X 2" | 4" x 1.5" | 4 X 1" |
DAIRY REDUCER 16 SWG 304 | $ 0.79 | $ 0.87 | $ 0.79 | $ 0.87 | $ 1.57 | $ 1.92 | $ 1.22 | $ 1.40 | $ 1.57 | $ 1.92 | $ 2.36 | $ 2.27 | $ 2.36 | $ 2.79 | $ 3.67 | $ 4.19 | $ 4.37 | $ 4.54 | $ 4.89 | $ 5.59 |
OUR PRODUCTS
Contact Info
Devi Metal Crafts