Cylinder Operated Valve permits the cylinder to contain gases and permits gas to be filled into or purged from the cylinder. A working information of cylinder valves can improve forms, spare time and cash, avoid issues, keep up the life and integrity of the valve, and progress the security of your operation.Features of Cylinder valve are High tensile strength, Efficient performance, Longer life, Reliable operations
Cylinder Operated Valve Manufacturers In India
Cylinder Operated Ball Valve
Pneumatic Cylinder Operated Butterfly Valve
Devi Metal Crafts is largest Cylinder Operated Valve manufacturers in India. We are exporing Cylinder Operated Butterfly Valve, Air Cylinder Operated Valve, Cylinder Operated Gate Valve & Cylinder Operated Ball Valve at great price due to reasonable man hours in India and good source of high quality Cylinder Operated Control Valve at best price available in Uttar Pradesh, India.
Devi Metal Crafts is Stockist of Pneumatic Cylinder Operated Butterfly Valve approved by Saudi Aramco. We Maintain an accurate stock of Cylinder Operated Valves. Devi Metal Crafts contain a full range of Hydraulic Cylinder Pilot Operated Check Valve, Cylinder Mounted Pilot Operated Check Valve in Stock in various sizes.If you are looking to buy Cylinder Valve at best price in India, check our price of Cylinder Head Valve including Cylinder Relief Valve, Cylinder Head Relief Valve and Cylinder Head Valve Angle.
Devi Metal Crafts is supplying Pneumatic Cylinder Valve to Germany, Canada, Sweden, Egypt, Israel, Russia, Bahrain, Kuwait, Singapore, Turkey, UAE, UK, Italy, Indonesia, France, Malaysia, Australia, Qatar, Thailand, Oman, Sri-Lanka, USA, Iran & Saudi Arabia.We can supply Pneumatic Cylinder Valve Actuator at best price as we are one of the largest Dealer & Supplier of Pneumatic Cylinder Valves & Cylinder Operated Valve Manufacturers In India
We have our stocking distributors in Surat-(Gujarat), Pune-(Maharashtra), Bangalore, Chennai, Hyderabad, Delhi & Tamil-Nadu . Check once our Pneumatic Air Cylinder Valve price before buying Pneumatic Cylinder Control Valve from India or China. also mail for our live stock of Solenoid Valve For Pneumatic Cylinder to check types & sizes with our ready stock we can give you best price of Flow Control Valve For Pneumatic Cylinder.
Valve Type | CYLINDER VALVES |
Application | STEEM ,OIL |
Body Style | C.S./ C.I. |
Connection Type | FLANGED |
Material | C.S. AND C.I |
Pressure | UP 21 KG |
Power | 230 VCA |
Model Number/Name | JCV |
Diameter | 40MM TO 250MM |
Brand | JEKON |
Size | 1'' TO 8'' |
END CONNECTION : | Flanged and/ or lugged to ANSI B 16.5 RF 150# Butt Weld Ends to ANSI B 16.5 |
FACE TO FACE : | ANSI B 16.10 |
MANUFACTURING STD : | API 600 |
INSPECTION TESTING STD : | API 598 |
A single acting cylinder works with compressed air to actuate the cylinder in one direction and spring drive to return to the base position. Work can be performed within the discuss driven direction. The cylinder valves has one port that's utilized to both supply and vent compressed air.
Cylinder Operated Valve | Cylinder Operated Butterfly Valve |
Air Cylinder Operated Valve | Cylinder Operated Gate Valve |
Cylinder Operated Ball Valve | Cylinder Operated Control Valve |
Pneumatic Cylinder Operated Butterfly Valve | Cylinder Operated Valves |
Hydraulic Cylinder Pilot Operated Check Valve | Cylinder Mounted Pilot Operated Check Valve |
Cylinder Valve | Cylinder Head Valve |
Cylinder Relief Valve | Cylinder Head Relief Valve |
Cylinder Head Valve Angle | Pneumatic Cylinder Valve |
Pneumatic Cylinder Valve Actuator | Pneumatic Cylinder Valves |
Pneumatic Air Cylinder Valve | Pneumatic Cylinder Control Valve |
Solenoid Valve For Pneumatic Cylinder | Flow Control Valve For Pneumatic Cylinder |
Pneumatic Cylinder Cast Iron Operated Knife Gate Valve | Ss304 Qm Bi-directional Medium Pressure Cylinder Operated Valve |
Stainless Steel Cf8m Lug Type Cylinder Operated Valve | Dn25 Cylinder Operated Valve |
Non Rising Stem Cylinder Control Valve | Manual Cylinder Operated Valve |
Paper And Pulp Plant Cylinder Operated Valve | Wafer Type Hydraulic Slurry Water Cylinder Operated Valve |
Soft Seal Gear Box Operated Cylinder Operated Valve | Edge Slurry Cylinder Operated Valve |
Dn50 Single Direction Sealing Cylinder Operated Valve | Pneumatic Operation Hard Seal Cylinder Operated Valve |
BODY | ASTM A 216 GR. WCB [S. STEEL - ON REQUEST] |
BONNET | ASTM A 216 GR. WCB |
WEDGE (SOLID) | ASTM A 216 GR. WCB |
STEAM | 13 CR. STEEL TO AISI 410 |
SEAT RINGS | ASTM A 217 GR. CA 15 |
WEDGE RINGS | ASTM A 217 GR. CA 15 |
BACK SEAT BUSHING | 13 CR. STEEL TO AISI 410 |
GLAND | 13 CR. STEEL TO AISI 410 |
GLAND FLANGE | CARBON STEEL TO IS 226 |
STEAM NUT | S.G. IRON TO BS 2789 |
LOCK NUT | CARBON STEEL TO BS 2789 |
STEAM PICKINGS | METALLIC WIRE REINFORCED ASBESTOS |
BONNET GASKET | ASBESTOS FILLER S.S. 304 SPIRAL WOUNDED |
BONNET STUDS | ASTM A 193 GR. 87 |
BONNET NUTS | ASTM A 194 GR. 2H |
GLAND EYE BOLTS & NUTS | ASTM A 307 GR. BS 4190 |
GLAND LUG BOLTS & NUTS | ASTM A 307 GR. BS 4190 |
HYDRAULIC TEST PRESSURE | BODY : AT 425 PSIG SEAT : AT PSIG BACK SEAT: 300 PSIG |
Size | Model Number | Max Flow | Connection / Max Pressure | Availability |
---|---|---|---|---|
3″ DN80 |
B27X | 425 GPM 1,609 LPM |
150#/285 300#/740 |
Electronic |
4″ DN100 |
B28X | 700 GPM 2,650 LPM |
150#/285 300#/740 |
Electronic |
6″ DN150 |
B29X | 1,000 GPM 3,785 LPM |
150#/285 | Electronic |
8″ DN200 |
B32X | B32X GPM 8,706 LPM |
150#/285 300#/740 |
Electronic |
MOC of Valve | Forged Steel | Cast Steel | ||||||||||||
Size | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 300 | |||
Port | 25 | 32 | 38 | 51 | 64 | 76 | 102 | 127 | 152 | 203 | 254 | 305 | ||
L face to Face-RF | 127 | 139.7 | 165.1 | 177.8 | 190.5 | 203.2 | 228.6 | 254 | 266.7 | 292.1 | 330.2 | 355.6 | ||
∅D | 107.9 | 117.34 | 127 | 152.4 | 177.8 | 190.5 | 228.6 | 254 | 279.4 | 342.9 | 406.4 | 482.6 | ||
b | 11.17 | 12.7 | 14.22 | 15.75 | 17.53 | 19.05 | 23.88 | 23.88 | 25.4 | 28.45 | 30.23 | 31.75 |
SS Knife edge gate Valve Price list | Egde gate Valve Price Per Unit (INR) |
---|---|
Cylinder valve for non-refillable steel welded industry cylinder | $1.00-$1.50 / Piece |
control valve hydraulic cylinder | $359.00-$400.00 / Piece |
brass lpg cylinder valve | 2000 Pieces Min. Order |
High Pressure Co2 Cylinder Valve | $2.79-$3.19 / Piece |
3, Cylinder Boiler Feedpump Recirculation Valve | $20,000.00 / Piece |
2-way cylinder valve | $3,000.00 / Pieces |
CO2 150bar gas cylinder valve | $6.00 / Piece |
pneumatic double acting cylinder control valve butterfly valve | $186.00-$996.00 / Piece |
Contact Info
Devi Metal Crafts